📊 Epson LQ‑310 – Key Specifications
Specification | Details |
---|---|
Print Technology | 24-pin Impact Dot Matrix |
Print Speed | High-Speed Draft: up to 416 cps at 12 CPI |
Print Head Life | Approx. 400 million strokes/wire |
Copies | 1 original + 3 carbon copies (total 4-part forms) |
Interface | USB 2.0, Bi-directional Parallel, RS-232 Serial |
Buffer Size | 128 KB |
Paper Handling | Continuous paper, cut sheets, labels, envelopes |
Emulation | ESC/P2, IBM PPDS |
Mean Time Between Failures | 10,000 POH (Power-On Hours) |
Ribbon Yield | Up to 2.5 million characters (Black Ribbon Cartridge – S015640) |
Dimensions & Weight | 362 mm × 275 mm × 154 mm; approx. 4.1 kg |
Noise Level | Approx. 53 dB(A) |
Power Consumption | Approx. 22W (operation), 1.1W (sleep), 0.8W (off) |
✅ Ideal For:
- Retail receipts and multi-part forms
- Invoices and shipping documents
- Government and legal offices requiring impact printing